Enjoy the trip of a lifetime along Europe's magnificent rivers onboard the state-of-the-art Viking Longship Ullur. Along with elegance, comfort, and an array of options for on board entertainment, this "green ship" features energy-efficient hybrid engines, solar panels and an organic herb garden. At the end of a long day of sightseeing, enjoy gourmet cuisine in the dining room or the indoor-outdoor Aquavit Terrace before retiring to your suite or stateroom, each of which features a hotel style bed and private bathroom with premium bath products.
Ship Statistics | |
Year Built | 2018 |
Registry | Switzerland |
Length | 443 feet |
Beam | 37 feet |
Passenger Capacity | 190 |
Crew Size | 48 |
# of Inside Cabins | 0 |
# of Outside Cabins | 86 |
# of Cabins w/ Verandas | 70 |
# of Suites | 9 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
€12-15 per person, per day
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |